SIZE AND FIT GUIDE

WOMAN


JERSEY
A
HEIGHT
B
CHEST
C
WAIST
D
PELVIS
CM INCHES CM INCHES CM INCHES CM INCHES
2XS 156-159 61.4-62.6 74-79 29.1-31.1 57-62 22.4-24.4 80-88 31.5-34.6
XS 160 63 80 31.5 63-66 24.8-26 89-92 35-36.2
S 161-170 63.9-66.9 84 33 67-70 26.3-27.5 93-96 36.6-37.7
M 171-175 67.3-68.9 88 34.6 71-74 27.9-29.1 97-100 38.1-39.3
L 176-180 69.2-70.8 92 36.2 75-80 29.5-31.5 101-104 39.7-40.9
XL - - 96 37.8 79-82 31.1-32.3 105-108 41.3-42.5
2XL - - 100 39.3 83-86 32.6-33.8 109-112 42.9-44
WAIST:
CHEST:
PELVIS:
measure the circumference of the waist in the tightest point.
measure the circumference of the chest in the widest point with the arms down.
measure the circumference of the pelvis in the widest point.

Our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used.
Your size may also vary according to your personal preferences.

close Shopping Cart
close Shopping Cart

New Account Register

Already have an account?
Log in instead Or Reset password