SIZE AND FIT GUIDE

MAN


SHORTS
A
HEIGHT
B
WAIST
C
LEG INSIDE
D
LEG LENGHT
CM INCHES CM INCHES CM INCHES CM INCHES
XS 150-159 59-62.5 76 34.6 24-26 9.4-10.2 70 27.5
S 160-169 63-66.5 80 36.2 24-26 9.4-10.2 72 28.3
M 170-179 67-70.4 84 37.7 26-28 10.2-11 74 29.2
L 180-185 70.8-72.8 88 39.3 28-30 11-11.8 76 29.9
XL 186-190 73.2-74.8 93 41.3 28-30 11-11.8 78 30.7
2XL 191-195 75.2-76.7 98 43.3 28-32 11.8-12.6 80 31.5
3XL - - 103 45.2 28-32 11.8-12.6 82 32.2
4XL - - 108 47.2 28-32 11.8-12.6 82 32.2
WAIST:
PELVIS:
LEG INSIDE:
LEG LENGHT
measure the circumference of the waist in the tightest point.
measure the circumference of the pelvis in the widest point.
measure the length of the leg starting from the crotch to the knee.
measure the length of the leg starting from the crotch to the ankle

Our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used.
Your size may also vary according to your personal preferences.

close Shopping Cart
close Shopping Cart

New Account Register

Already have an account?
Log in instead Or Reset password