SIZE AND FIT GUIDE
WOMAN


A
HEIGHT |
B
WAIST |
C
LEG INSIDE |
D
LEG LENGHT |
|||||
---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
2XS | 156-159 | 61.4-62.6 | 57-62 | 22.4-24.4 | 16-20 | 6.3-7.9 | 64 | 25.2 |
XS | 160 | 63 | 63-66 | 24.8-26 | 21-23 | 8.2-9 | 66 | 26 |
S | 161-170 | 63.9-66.9 | 67-70 | 26.3-27.5 | 21-23 | 8.2-9 | 68 | 26.7 |
M | 171-175 | 67.3-68.9 | 71-74 | 27.9-29.1 | 23-25 | 9-9.8 | 70 | 27.5 |
L | 176-180 | 69.2-70.8 | 75-80 | 29.5-31.5 | 23-25 | 9-9.8 | 72 | 28.3 |
XL | - | - | 79-82 | 31.1-32.3 | 25-27 | 9.8-10.6 | 74 | 29.1 |
2XL | - | - | 83-86 | 32.6-33.8 | 25-27 | 9.8-10.6 | 76 | 29.9 |
WAIST:
PELVIS:
LEG INSIDE:
LEG LENGHT
PELVIS:
LEG INSIDE:
LEG LENGHT
measure the circumference of the waist in the tightest point.
measure the circumference of the pelvis in the widest point.
measure the length of the leg starting from the crotch to the knee.
measure the length of the leg starting from the crotch to the ankle
measure the circumference of the pelvis in the widest point.
measure the length of the leg starting from the crotch to the knee.
measure the length of the leg starting from the crotch to the ankle
Our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used.
Your size may also vary according to your personal preferences.